Explore the exciting opportunity to join Tamilnad Mercantile Bank(TMB) as a Senior Customer Service Executive. Learn about the eligibility criteria, application process, and key dates for TMB Bank Recruitment 2025.
TMB Bank Recruitment 2025: Senior Customer Service Executive Positions
Are you aspiring to build a career in the banking sector? Tamilnad Mercantile Bank (TMB) has announced its Recruitment 2025 drive, inviting applications for 124 Senior Customer Service Executive (SCSE) positions across various states in India. This is a golden opportunity for graduates aiming to establish themselves in a reputable banking institution.
TMB Job Overview
To provide a clear understanding of the available positions, here’s a detailed overview:
Job Role | Senior Customer Service Executive (SCSE) |
---|---|
Company | Tamilnad Mercantile Bank (TMB) |
Qualification | Bachelor’s degree in Arts or Science with a minimum of 60% marks |
Experience | Not specified |
Salary | Approximately ₹72,000 per month |
Job Type | Full-Time |
Location | Across 15 states in India |
Skills/Requirements | Proficiency in the regional language of the applied state; domicile proof mandatory |
Important Dates
It’s crucial to keep track of the following dates to ensure a smooth application process:
Event | Date |
---|---|
Notification Release | 28th February 2025 |
Application Start Date | 28th February 2025 |
Application End Date | 16th March 2025 |
Online Examination | April 2025 |
Result Declaration | May 2025 |
Interview Call Letters | May 2025 |
Provisional Allotment | June or July 2025 |
Expected Joining Date | Immediately after Provisional Allotment |
Vacancy Distribution
The 124 SCSE vacancies are distributed across various states and union territories as follows:
State/UT | Vacancies | Regional Language |
---|---|---|
Andhra Pradesh | 21 | Telugu |
Assam | 1 | Assamese |
Gujarat | 34 | Gujarati |
Haryana | 2 | Hindi |
Karnataka | 14 | Kannada |
Kerala | 2 | Malayalam |
Madhya Pradesh | 2 | Hindi |
Maharashtra | 22 | Marathi |
Rajasthan | 2 | Rajasthani |
Telangana | 18 | Telugu |
Uttarakhand | 1 | Hindi |
West Bengal | 1 | Bengali |
Andaman & Nicobar | 1 | Hindi |
Dadra Nagar Haveli | 1 | Hindi/Bhilodi |
Delhi | 2 | Hindi |
Total | 124 |
Note: Proficiency in the regional language of the respective state is mandatory, along with domicile proof.
Eligibility Criteria
Before applying, ensure you meet the following eligibility requirements:
- Educational Qualification: A bachelor’s degree in Arts or Science from a recognized university with at least 60% aggregate marks.
- Age Limit: Candidates should not exceed 30 years of age as of 31st January 2025.
- Language Proficiency: Ability to read, write, and speak the regional language of the state applied for is essential.
- Domicile Requirement: Candidates must possess domicile proof of the state they are applying to.
Application Fee
An application fee of ₹1,000 plus applicable taxes is required. This fee can be paid online using Net Banking, Debit Cards, or Credit Cards.
Selection Process
The selection process comprises two stages:
- Online Examination: Candidates will undergo an online test assessing their general awareness, English language proficiency, reasoning and computer aptitude, quantitative ability, and general banking knowledge.
- Personal Interview: Shortlisted candidates from the online examination will be called for a personal interview.
Important Links:
TMB Exam Pattern
The online examination will follow this structure:
Subject | Questions | Marks | Time Allotted |
---|---|---|---|
General Awareness | 25 | 25 | 15 minutes |
English Language | 30 | 30 | 20 minutes |
Reasoning & Computer Aptitude | 30 | 30 | 25 minutes |
Quantitative Ability | 25 | 25 | 25 minutes |
General Banking | 40 | 40 | 35 minutes |
Total | 150 | 150 | 120 minutes |
Note: Each question carries one mark, with a penalty of 0.25 marks for each incorrect answer.
Salary Details
Selected candidates can expect a comprehensive salary package as detailed below:
Component | Annual Amount (₹) | Monthly Amount (₹) |
---|---|---|
Basic Salary | 3,84,000 | 32,000 |
Other Allowances (50% of salary) | 1,92,000 | 16,000 |
Gross Salary | 5,76,000 | 48,000 |
NPS Bank Contribution (14% of salary) | 53,760 | 4,480 |
Gratuity | 16,000 | 1,333.33 |
Yearly Medical Aid | 2,830 | 235.83 |
Medical Insurance | 21,021 | 1,751.75 |
Life Cover & Accident Insurance | 3,129 | 260.75 |
Fixed CTC | 6,72,740 | 56,061.67 |
Variable Pay (50% of salary, based on performance) | 1,92,000 | 16,000 |
Total CTC | 8,64,740 | **72,061 |
Also Check:
Meesho Hiring: Apply Now for Open Campus Recruitment 2025!